Typical Operative Experience of a General Surgery Resident
| DEFINED CATEGORY CREDIT CASES: | REQUIRED BY RRC | PERFORMED |
| Skin & Soft Tissue & Breast | 25 | 60 |
| Head & Neck | 24 | 67 |
| Alimentary Tract | 72 | 142 |
| Abdomen | 65 | 117 |
| Liver | 4 | 13 |
| Pancreas | 3 | 6 |
| Vascular | 44 | 133 |
| Endocrine | 8 | 35 |
| Trauma | 30 | 91 |
| Thoracic | 15 | 24 |
| Pediatric | 20 | 64 |
| Plastic | 5 | 16 |
| Laparoscopic – Basic | 34 | 91 |
| Endoscopy | 29 | 48 |
| Laparoscopic – Complex | 0 | 31 |
| TOTAL MAJOR CASES AS SURGEON: | 500 | 982 |
| TOTAL MAJOR CASES AS SURGEON CHIEF: | 150 | 194 |
| TOTAL MAJOR CASES AS TEACHING ASSISTANT: | 0 | 65 |

