Typical 5-Year General Surgery Rotation
| Rotations | PGY-1 | PGY-2 | PGY-3 | PGY-4 | PGY-5 |
| July | ES/Trauma | Vascular | VA | Pedi Surg | General Surgery |
| August | VA | Vascular | VA | Pedi Surg | General Surgery |
| September | VA | General Surgery | VA / NMMC | Pedi Surg / VA | Vascular |
| October | Plastic Surgery | SICU | NMMC | VA | Vascular |
| November | Vascular | Plastic Surgery | NMMC | VA | VA |
| December | SICU | ES/Trauma | General Surgery | Transplant | VA |
| January | General Surgery | ES/Trauma | General Surgery | Transplant | Cardio-thoracic |
| February | ES/Trauma | Transplant | GS / ES- Trauma |
Transplant / NMMC | Cardio- thoracic |
| March | VA | Pediatric Surgery | ES/Trauma | NMMC | General Surgery |
| April | General Surgery | Pediatric Surgery | ES/Trauma | NMMC | General Surgery |
| May | Cardio-thoracic | General Surgery | Cardio-thoracic | ES/Trauma | ES/Trauma |
| June | Pediatric Surgery | General Surgery | Cardio-thoracic | ES/Trauma | ES/Trauma |

